Limited-time · 40% off
Plans & pricing
Start with a 14-day free trial. Pay only for the seats you add - billed monthly, or save 20% with annual billing.
Free
Try TaskRely on one project with your first teammate.
$0for 1 month
- 1 project
- 20 tasks per project
- Up to 2 members
- Kanban board & core task tools
Most popular
Growth
Everything you need to run projects, start to finish.
$1040% off
$6/user/mo
14-day free trial
- Unlimited projects & tasks
- All views - Board, List, Calendar, Timeline, Workload
- Subtasks, dependencies & recurring tasks
- Teams, departments & roles
- Reports, insights & CSV export
- Google Drive integration
- AI assistant with your own API key
- Priority support
Business
Add performance tracking, reviews & people management.
$2040% off
$12/user/mo
14-day free trial
- Everything in Growth
- Performance scoring & monthly reviews
- Review cycles & manager assessments
- Shift, response-time & leave tracking
- Advanced reports & exports
- Audit log & activity log
Compare every feature
Everything TaskRely does, plan by plan.
| Compare plans | Free$0 | Growth$6/user/mo | Business$12/user/mo |
|---|---|---|---|
| Plan basics | |||
| Price | $0 | $6/user/mo | $12/user/mo |
| Team size | 2 members (fixed) | Per user | Per user |
| Duration | 1 month | Active while subscribed | Active while subscribed |
| Free trial | 14 days | 14 days | |
| Projects | 1 | Unlimited | Unlimited |
| Tasks per project | 20 | Unlimited | Unlimited |
| Support | Community | Priority | Priority |
| Project management | |||
| Kanban Board view | |||
| List view | |||
| Calendar view | |||
| Timeline view | |||
| Workload view | |||
| Custom statuses | 3 fixed | Unlimited | Unlimited |
| Custom priorities / sizes / labels | |||
| Custom fields | |||
| WIP column limits | |||
| Task features | |||
| Assignees & due dates | |||
| Rich text descriptions | |||
| Subtasks | |||
| Task dependencies | |||
| Recurring tasks | |||
| Task blockers | |||
| Task submissions (via link) | |||
| Planning & diagrams | |||
| Diagram types | 2 (Flowchart, Mind map) | All 3 (Flowchart, Mind map, Blank) | |
| AI assistant (your own API key) | |||
| Connect OpenAI, Anthropic, Gemini, Groq or any OpenAI-compatible API | |||
| Ask AI agent: create projects & tasks from a request | |||
| Write, improve & translate task descriptions | |||
| Subtask, priority, size & label suggestions | |||
| Plain-English quick add | |||
| Thread & project status summaries | |||
| AI flowcharts & mind maps | |||
| Admin controls: features, access & usage cap | |||
| Google Drive integration | |||
| Connect your organization’s Google Drive | |||
| Attach & pick Drive files on tasks | |||
| Export reports & backups to Drive | |||
| Automatic per-project Drive folder | |||
| Collaboration | |||
| Comments & @mentions | |||
| Notifications & inbox | Limited | ||
| Desktop & mobile push alerts | |||
| Realtime live updates | |||
| Email invites | |||
| Structure & access | |||
| Roles (admin / manager / member) | |||
| Teams | |||
| Departments | |||
| Project visibility (team / org) | |||
| Reporting | |||
| Project reports & insights charts | Basic | ||
| CSV export | |||
| Performance reports | Advanced | ||
| Team CSV / member PDF export | |||
| Performance & people | |||
| Performance scoring engine | |||
| Monthly manager scoring | |||
| Shift / clock tracking | |||
| Response-time tracking | |||
| Review cycles | |||
| Manager written assessments | |||
| Employee dispute / response workflow | |||
| Fairness-rule history | |||
| Leave / absence tracking | |||
| Scoring readiness checklist | |||
| Project-completion (5-star) reviews | |||
| Administration | |||
| Organization profile | |||
| Activity log | |||
| Audit log (admin-only) | |||
Prices shown reflect the current 40% launch discount. Save an extra 20% with annual billing. Free plan lasts one month. Prices exclude applicable taxes, which are added at checkout.